Metal Mesh UK Limited, Unit F5, Blackpole East Trading Estate, Blackpole Road, Worcester, WR3 8SG.
Tel:
01905 757 200 fax:
01905 757 175. email:
sales@metal-mesh.co.uk
Flattened Mesh
| Flattened Mesh |
| Ref No. | Mesh Aperture LW (mm) | Mesh Aperture SW (mm) | Strand Width | Strand Thickness | Weight kg / m2 | Sheet Size LWD x SWD | Material Type |
| 10-17F | 6.85 | 3.56 | 1.30 | 0.90 | 2.97 | 1250 x 2500 | Mild Steel |
| 30-79F | 23.11 | 5.84 | 3.20 | 1.52 | 6.27 | 2440 x 1220 | Mild Steel |
| 30-80F | 24.38 | 7.11 | 2.39 | 1.14 | 3.64 | 2440 x 1220 | Mild Steel |
| 30-81F | 24.38 | 7.87 | 2.06 | 1.47 | 4.07 | 2440 x 1220 | Mild Steel |
| 38-84F | 32.77 | 10.92 | 3.18 | 1.50 | 4.41 | 2440 x 1220 | Mild Steel |
| 38-85F | 33.53 | 12.45 | 2.31 | 1.14 | 2.47 | 2440 x 1220 | Mild Steel |
| 50-73F * | 42.93 | 14.22 | 4.60 | 2.69 | 8.59 | 2440 x 1220 | Mild Steel |
| 50-74F | 39.12 | 18.29 | 4.72 | 2.74 | 7.55 | 1220 x 2440 | Mild Steel |
| 50-76F * | 43.43 | 18.03 | 2.31 | 1.14 | 1.85 | 1250 x 2500 | Mild Steel |
| 50-76F * | 43.43 | 18.03 | 2.31 | 1.14 | 1.85 | 2440 x 1220 | Mild Steel |
| 50-77F | 43.18 | 17.27 | 3.23 | 1.45 | 3.24 | 2440 x 1220 | Mild Steel |
| 85-93F | 77.47 | 27.18 | 6.53 | 2.90 | 7.15 | 2440 x 1220 | Mild Steel |
| 85-94F | 69.84 | 37.08 | 5.49 | 2.16 | 3.97 | 1220 x 2440 | Mild Steel |
| 19-94AF | 13.97 | 4.83 | 1.80 | 0.90 | 1.03 | 1250 x 2500 | Aluminium |
| 38-85AF | 35.05 | 11.94 | 2.34 | 1.14 | 0.87 | 1250 x 2500 | Aluminium |
| 50-74AF | 40.64 | 17.78 | 4.00 | 2.90 | 2.82 | 1250 x 2500 | Aluminium |
| 19-94SF | 14.22 | 4.30 | 1.83 | 0.90 | 3.00 | 1250 x 2500 | Stainless 304 |
| 30-76SF | 25.00 | 8.00 | 1.98 | 1.09 | 2.93 | 2500 x 1250 | Stainless 304 |
| 38-82SF | 33.50 | 12.35 | 2.05 | 1.09 | 2.15 | 2500 x 1250 | Stainless 304 |
| 50-73SF | 42.50 | 14.50 | 3.90 | 3.00 | 8.60 | 2440 x 1220 | Stainless 304 |
| 08-64FG | 5.00 | 3.45 | 1.30 | 0.70 | 2.35 | 1250 x 2500 | Pre-Galv |
*Ref: 50-73F & Ref: 50-76F: see also Security Mesh
Flattened Mesh examples
|
Ref No. 10-17F
|

Ref No. 19-94AF
|

Ref No. 30-79F
|

Ref No. 08-64FG
|
|

Ref No. 38-85F
|

Ref No. 50-74F
|
|

Ref No. 50-76F
|

Ref No. 50-73F
|
|

Ref No. 85-93F
|