Metal Mesh UK Limited, Unit F5, Blackpole East Trading Estate, Blackpole Road, Worcester, WR3 8SG.
Tel:
01905 757 200 fax:
01905 757 175. email:
sales@metal-mesh.co.uk
Raised Mesh
| Raised Mesh |
| Ref No. | Mesh Pitch LW (mm) | Mesh Pitch SW (mm) | Strand Width | Strand Thickness | Weight kg / m2 | Sheet Size LWD x SWD | Material Type |
| 06-20 | 5.84 | 3.50 | 0.79 | 0.60 | 2.11 | 1250 x 1250 | Mild Steel |
| 19-98 | 19.05 | 7.43 | 1.70 | 0.90 | 3.23 | 1250 x 2500 | Mild Steel |
| 28-96 | 28.58 | 9.52 | 1.98 | 1.20 | 3.92 | 2440 x 1220 | Mild Steel |
| 30-95 | 30.48 | 11.72 | 1.98 | 1.60 | 4.24 | 2440 x 1220 | Mild Steel |
| 38-97 | 38.10 | 16.48 | 2.25 | 1.60 | 3.43 | 2440 x 1220 | Mild Steel |
| 50-88 | 50.80 | 22.58 | 3.89 | 3.00 | 8.09 | 2440 x 1220 | Mild Steel |
| 50-89 * | 50.80 | 22.58 | 3.12 | 3.00 | 6.52 | 2440 x 1220 | Mild Steel |
| 50-93 | 50.80 | 22.58 | 3.05 | 1.60 | 3.39 | 2440 x 1220 | Mild Steel |
| 76-92 | 76.20 | 33.87 | 3.58 | 3.00 | 4.97 | 2440 x 1220 | Mild Steel |
| 85-96 | 85.73 | 40.64 | 3.18 | 3.00 | 3.67 | 2440 x 1220 | Mild Steel |
| 10-95 | 101.60 | 50.80 | 5.03 | 3.00 | 4.66 | 2440 x 1220 | Mild Steel |
| 10-97 | 101.60 | 50.80 | 3.35 | 3.00 | 3.11 | 2440 x 1220 | Mild Steel |
| 11-99 | 114.30 | 39.33 | 4.60 | 3.00 | 5.48 | 2440 x 1220 | Mild Steel |
| 06-01A | 5.84 | 3.50 | 0.79 | 0.50 | 0.61 | 625 x 1250 | Aluminium |
| 10-51A | 10.24 | 5.64 | 1.55 | 0.90 | 1.34 | 1250 x 1250 | Aluminium |
| 30-96A | 30.48 | 11.72 | 2.36 | 1.20 | 1.28 | 2500 x 1250 | Aluminium |
| 30-98A | 30.48 | 12.50 | 1.60 | 1.20 | 0.81 | 1250 x 2500 | Aluminium |
| 50-89A | 50.80 | 22.58 | 3.12 | 3.00 | 2.25 | 2500 x 1250 | Aluminium |
| 19-98S | 19.05 | 7.26 | 1.71 | 0.90 | 3.47 | 1250 x 2500 | Stainless 304 |
| SS-EML | 30.00 | 10.50 | 1.50 | 0.50 | 1.05 | 2500 x 700 | Stainless 304 |
| 30-94G | 30.00 | 11.10 | 1.83 | 0.90 | 2.41 | 2500 x 700 | Pre-Galv |
*Ref: 50-89: see also Security Mesh
Micro Mesh
| Micro Mesh |
| Ref No. | Mesh Pitch LW (mm) | Mesh Pitch SW (mm) | Strand Width | Strand Thickness | Weight kg / m2 | Coil Width | Material Type |
| 01-41MM | 1.00 | 0.67 | 0.20 | 0.15 | 0.80 | 212mm Coil | Stainless 304 |
| 015-57MM | 1.50 | 1.00 | 0.33 | 0.15 | 0.82 | 300mm Coil | Stainless 304 |
| 03-01A | 3.00 | 1.81 | 0.28 | 0.30 | 0.25 | 610mm x 7.62 mtrs | Aluminium |
| 03-27MM | 3.00 | 1.81 | 0.25 | 0.15 | 0.34 | 190mm & 420mm Coil | Stainless 304 |
Micro Mesh products are available off the roll and are sold by the metre.
Raised Mesh examples
|

Ref No. 06-20
|

Ref No. 10-51A
|

Ref No. 19-98
|
|

Ref No. 30-95
|

Ref No. 38-97
|
|
Ref No. 50-89
|
Ref No. 50-93
|
|
Ref No. 85-96
|
|
Ref No. 10-95
|
|
Ref No. 11-99
|