Metal Mesh UK Limited, Unit F5, Blackpole East Trading Estate, Blackpole Road, Worcester, WR3 8SG.
Tel:
01905 757 200 fax:
01905 757 175. email:
sales@metal-mesh.co.uk
Walkway Mesh
| Walkway Mesh |
| Ref No. | Mesh Pitch LW (mm) | Mesh Pitch SW (mm) | Strand Width | Strand Thickness | Weight kg / m2 | Sheet Size LWD x SWD | Material Type |
| 38-78WRN | 38.10 | 13.85 | 4.75 | 2.50 | 13.40 | 1220 x 1525 | Mild Steel |
| 38-76W | 38.10 | 16.93 | 4.75 | 3.00 | 13.20 | 2440 x 1220 | Mild Steel |
| 60-96W | 60.96 | 25.40 | 6.10 | 4.50 | 17.29 | 2440 x 1220 | Mild Steel |
| 60-96WR | 60.96 | 25.40 | 6.10 | 4.50 | 17.29 | 1220 x 2440 | Mild Steel |
| 12-96W | 121.92 | 33.87 | 6.35 | 4.50 | 13.20 | 2440 x 1220 | Mild Steel |
| 12-96WR | 121.92 | 33.87 | 6.35 | 4.50 | 13.20 | 1220 x 2440 | Mild Steel |
| 12-99WR | 121.92 | 35.85 | 9.53 | 6.00 | 24.98 | 1220 x 2440 | Mild Steel |
| 12-94W | 121.92 | 38.10 | 13.25 | 6.00 | 32.60 | 2440 x 1220 | Mild Steel |
| 60-96WA | 60.96 | 25.40 | 5.82 | 5.00 | 6.05 | 2500 x 1250 | Aluminium |
Walkway Mesh examples
|

Ref No. 38-78WRN
|

Ref No. 60-96W
|
|

Ref No. 12-96W
|
|
|

Ref No. 12-99WR
|